Actions project
COD. | ACTION | DESCRIPTION AND OUTPUTS |
A1 | genetic analysis of the native forests of the apennine abies alba and historical investigations | 15 PERMANENT AREAS OF STUDY; MAPS FOR THE PLANTING OF ABIES ALBA AND TAXUS BACCATA, ABIES MAPPING OF FORESTS IN CENTRAL APPENNINO, MAPPING OF THE POTENTIAL AREAS FOR DEVELOPMENT PROJECT |
A2 | genetic investigations of abies alba | 3 PLOTS GENETIC INVESTIGATION ON TUSCANY |
A3 | monitoring natural pre-intervention | INVENTORY NATURE; MONITORING PRE-OPERATIONAL: ORNITHOLOGY, FLORA, VEGETATION, AND AMPHIBIANS INSECTS |
C1 | collection and propagation of 9,000 seedlings of abies alba and 5,000 seedlings of taxus baccata | PRODUCTION OF PLANTS 9000 FIR TECHNIQUE WITH GRAFT, 9000 PLANTS FROM SEED FIR, 5000 MAPS OF TAXUS TECHNIQUE FROM CUTTINGS |
C2 | reintroduction abies alba for micro-arboretum | PLANTING OF 70 MICRO-ARBORETUM OF ABIES |
C3 | replacement of artificial implants with beech-abetina of indigenous origin | CUT TO 12 ACRES OF ARTIFICIAL PINETE IN AREAS WITH HIGH VALUE NATURE; STAND RECOVERY WITH NATIVE SPECIES |
C4 | control interventions allochthonous spruce | SELECTIVE LOGGING IN THE FORESTS OF ABIES ARTIFICIAL ARBORETUM ADJACENT TO THE MICRO-AZ. C2 |
C5 | restoration of beech forests with taxus | PLANTATION 20 OF MICRO - COLLECTIVE IN TAXUS FAGGETA |
C6 | interventions for the protection of animal species(salamandrina terdigidata, bombina variegata, lucanus cervus, rosalia alpina) | CONSTRUCTION SITES TO PLAY 8 AMPHIBIANS; INCREASE IN DEAD WOOD FOR 40 HECTARES OF BEECH FOREST |
D1 | website, publications, brochures and documentary | PUBLICATION WEBSITE, LAYMAN'S REPORT, DOCUMENTARY ABOUT THE PROJECT |
D2 | notice board, educational programs, information activities involving schools | IMPLEMENTATION OF 8 NOTICE BOARD; BUILDING TRAIL NATURE IN NATURAL FOREST PIGELLETO; EDUCATIONAL COURSES ELEMENTARY SCHOOL |
D3 | work shop and conferences | REALIZATION OF 2 NATIONAL PUBLIC EVENTS: 1 WORKSHOP OPENING OF THE PROJECT AND A FINAL MEETING OF THE PROJECT |
E1 | general project management | |
E2 | monitoring of results | MONITORING POST-WORKS: ORNITHOLOGY, FLORA, VEGETATION, AND AMPHIBIANS INSECTS, FORESTS |
Which is the best web hosting? Read my just host review and compare it with ipage. Find a reliable hosting provider.